<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Moneyland &#187; Dan Schawbel</title>
	<atom:link href="http://moneyland.time.com/author/danhschawbel/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyland.time.com</link>
	<description>Financial Insights from Your Wallet to Wall Street</description>
	<lastBuildDate>Thu, 31 May 2012 21:04:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<cloud domain='moneyland.time.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a7baf90169cb056e6d193c01ce883639?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Moneyland &#187; Dan Schawbel</title>
		<link>http://moneyland.time.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://moneyland.time.com/osd.xml" title="Moneyland" />
	<atom:link rel='hub' href='http://moneyland.time.com/?pushpress=hub'/>
		<item>
		<title>Somebody&#8217;s Gotta Get Hired, Right? 6 Tips to Help New Grads Land Job Offers</title>
		<link>http://moneyland.time.com/2012/05/15/somebodys-gotta-get-hired-right-6-tips-to-help-new-grads-land-job-offers/</link>
		<comments>http://moneyland.time.com/2012/05/15/somebodys-gotta-get-hired-right-6-tips-to-help-new-grads-land-job-offers/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:00:53 +0000</pubDate>
		<dc:creator>Dan Schawbel</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Careers & Workplace]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[college graduates]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[underemployment]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://moneyland.time.com/?p=38900</guid>
		<description><![CDATA[It&#8217;s been reported that more than half of the nation&#8217;s recently minted college graduates are either jobless or underemployed. That&#8217;s the highest percentage in over a decade. Some grads, though, have landed their dream jobs with great companies. What sets these applicants apart from the pack? My company, Millennial Branding, partnered with Experience, Inc., to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyland.time.com&#038;blog=7993914&#038;post=38900&#038;subd=timecheapskate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyland.time.com/2012/05/15/somebodys-gotta-get-hired-right-6-tips-to-help-new-grads-land-job-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://timecheapskate.files.wordpress.com/2011/05/360_high_degrees_tout.jpg?w=240" />
		<media:content url="http://timecheapskate.files.wordpress.com/2011/05/360_high_degrees_tout.jpg?w=240" medium="image">
			<media:title type="html">College Graduates</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1c5919a96ad246e5ce985d9681a05e29?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danhschawbel</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Face-to-Face Networking Still Trumps Social Networking</title>
		<link>http://moneyland.time.com/2012/04/27/why-face-to-face-networking-trumps-social-networking/</link>
		<comments>http://moneyland.time.com/2012/04/27/why-face-to-face-networking-trumps-social-networking/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:00:45 +0000</pubDate>
		<dc:creator>Dan Schawbel</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Careers & Workplace]]></category>
		<category><![CDATA[Work/Life Balance]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Face to Face Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://moneyland.time.com/?p=37689</guid>
		<description><![CDATA[According to a new report from the &#8220;social discovery&#8221; site Badoo, 39% of Americans now spend more time socializing online than they do in person. In addition, nearly 20% prefer communication via text or the Internet over talking face to face or on the phone. But focusing strictly on e-networking and digital communication can hurt [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyland.time.com&#038;blog=7993914&#038;post=37689&#038;subd=timecheapskate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyland.time.com/2012/04/27/why-face-to-face-networking-trumps-social-networking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<mediaCredit>Getty Images</mediaCredit>
		<media:thumbnail url="http://timecheapskate.files.wordpress.com/2012/04/handshake.jpg?w=240" />
		<media:content url="http://timecheapskate.files.wordpress.com/2012/04/handshake.jpg?w=240" medium="image">
			<media:title type="html">Handshake</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1c5919a96ad246e5ce985d9681a05e29?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danhschawbel</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Know Whether You Should Switch Employers</title>
		<link>http://moneyland.time.com/2012/04/11/how-to-know-whether-you-should-switch-employers/</link>
		<comments>http://moneyland.time.com/2012/04/11/how-to-know-whether-you-should-switch-employers/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:00:50 +0000</pubDate>
		<dc:creator>Dan Schawbel</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Careers & Workplace]]></category>
		<category><![CDATA[Job Markets]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Changing Careers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Switching Jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://moneyland.time.com/?p=36844</guid>
		<description><![CDATA[Is now a good time to switch employers? Or is it wiser to stick with your current job and make the best of it? The days in which workers could expect to have one long career at a single company are long gone. In more recent times, the assumption has been that the quickest way [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyland.time.com&#038;blog=7993914&#038;post=36844&#038;subd=timecheapskate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyland.time.com/2012/04/11/how-to-know-whether-you-should-switch-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://timecheapskate.files.wordpress.com/2012/04/600_relax.jpg?w=240" />
		<media:content url="http://timecheapskate.files.wordpress.com/2012/04/600_relax.jpg?w=240" medium="image">
			<media:title type="html">Office</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1c5919a96ad246e5ce985d9681a05e29?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danhschawbel</media:title>
		</media:content>
	</item>
		<item>
		<title>Millennials vs. Baby Boomers: Who Would You Rather Hire?</title>
		<link>http://moneyland.time.com/2012/03/29/millennials-vs-baby-boomers-who-would-you-rather-hire/</link>
		<comments>http://moneyland.time.com/2012/03/29/millennials-vs-baby-boomers-who-would-you-rather-hire/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:45:36 +0000</pubDate>
		<dc:creator>Dan Schawbel</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Careers & Workplace]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[gen y workers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[No Collar Workers]]></category>
		<category><![CDATA[remote worker]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[workplace flexibility]]></category>

		<guid isPermaLink="false">http://moneyland.time.com/?p=35891</guid>
		<description><![CDATA[A new poll reveals just how different Gen Y workers are from their Baby Boomer forefathers. Among other things, millennials (those in their 20s and early 30s) want flexible work schedules, more "me time" on the job, and nearly nonstop feedback and career advice from managers.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyland.time.com&#038;blog=7993914&#038;post=35891&#038;subd=timecheapskate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyland.time.com/2012/03/29/millennials-vs-baby-boomers-who-would-you-rather-hire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<mediaCredit>Getty Images</mediaCredit>
		<media:thumbnail url="http://timecheapskate.files.wordpress.com/2012/03/yb.jpg?w=240" />
		<media:content url="http://timecheapskate.files.wordpress.com/2012/03/yb.jpg?w=240" medium="image">
			<media:title type="html">Workplace</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1c5919a96ad246e5ce985d9681a05e29?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danhschawbel</media:title>
		</media:content>
	</item>
		<item>
		<title>The Rise of the Remote Worker, or How to Work from Home Without Getting Fired</title>
		<link>http://moneyland.time.com/2012/03/13/the-rise-of-the-remote-worker-or-how-to-work-from-home-without-getting-fired/</link>
		<comments>http://moneyland.time.com/2012/03/13/the-rise-of-the-remote-worker-or-how-to-work-from-home-without-getting-fired/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:45:24 +0000</pubDate>
		<dc:creator>Dan Schawbel</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Careers & Workplace]]></category>
		<category><![CDATA[Work/Life Balance]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[remote worker]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[telecommuter]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://moneyland.time.com/?p=35005</guid>
		<description><![CDATA[Is heading to the office necessary anymore? According to a Cisco study, 70% of college students and young professionals say no. Increasingly, and perhaps surprisingly, employers seem to agree. Studies show that 45% of the U.S. workforce now has a job that&#8217;s suitable for full-time or part-time telecommuting. But even as working from home becomes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyland.time.com&#038;blog=7993914&#038;post=35005&#038;subd=timecheapskate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyland.time.com/2012/03/13/the-rise-of-the-remote-worker-or-how-to-work-from-home-without-getting-fired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<mediaCredit>Getty Images</mediaCredit>
		<media:thumbnail url="http://timecheapskate.files.wordpress.com/2012/03/telecommute.jpg?w=240" />
		<media:content url="http://timecheapskate.files.wordpress.com/2012/03/telecommute.jpg?w=240" medium="image">
			<media:title type="html">Telecommute</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1c5919a96ad246e5ce985d9681a05e29?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danhschawbel</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Shape Your Facebook Profile to Help You Land a Job</title>
		<link>http://moneyland.time.com/2012/03/01/how-to-shape-your-facebook-profile-to-help-you-land-a-job/</link>
		<comments>http://moneyland.time.com/2012/03/01/how-to-shape-your-facebook-profile-to-help-you-land-a-job/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:45:11 +0000</pubDate>
		<dc:creator>Dan Schawbel</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Careers & Workplace]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Profile]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://moneyland.time.com/?p=34008</guid>
		<description><![CDATA[According to a recently published study, Facebook profiles are good indicators of job performance. A 10-minute review of a Facebook profile can give a hiring manager clues about your personality type and insights as to how you&#8217;ll fit into the company&#8217;s work (or not) and succeed on the job (or not). It&#8217;s no surprise, then, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyland.time.com&#038;blog=7993914&#038;post=34008&#038;subd=timecheapskate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyland.time.com/2012/03/01/how-to-shape-your-facebook-profile-to-help-you-land-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<mediaCredit>Peter Dazeley / Getty Images</mediaCredit>
		<media:thumbnail url="http://timecheapskate.files.wordpress.com/2012/02/109861542-e1330543163663.jpg?w=240" />
		<media:content url="http://timecheapskate.files.wordpress.com/2012/02/109861542-e1330543163663.jpg?w=240" medium="image">
			<media:title type="html">Hired office desk</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1c5919a96ad246e5ce985d9681a05e29?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danhschawbel</media:title>
		</media:content>
	</item>
		<item>
		<title>The End of the Full-Time Salaried Job</title>
		<link>http://moneyland.time.com/2012/02/17/the-end-of-the-full-time-salaried-job/</link>
		<comments>http://moneyland.time.com/2012/02/17/the-end-of-the-full-time-salaried-job/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:00:07 +0000</pubDate>
		<dc:creator>Dan Schawbel</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Careers & Workplace]]></category>
		<category><![CDATA[Job Markets]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://moneyland.time.com/?p=32563</guid>
		<description><![CDATA[We’re moving from an economy that supported full-time employment and benefits to one where professionals have multiple jobs simultaneously.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyland.time.com&#038;blog=7993914&#038;post=32563&#038;subd=timecheapskate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyland.time.com/2012/02/17/the-end-of-the-full-time-salaried-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<mediaCredit>Getty Images</mediaCredit>
		<media:thumbnail url="http://timecheapskate.files.wordpress.com/2012/02/office1.jpg?w=240" />
		<media:content url="http://timecheapskate.files.wordpress.com/2012/02/office1.jpg?w=240" medium="image">
			<media:title type="html">office</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1c5919a96ad246e5ce985d9681a05e29?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danhschawbel</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Ways Young People Can Bounce Back From Economic Setbacks</title>
		<link>http://moneyland.time.com/2012/02/01/5-ways-young-people-can-bounce-back-from-economic-setbacks/</link>
		<comments>http://moneyland.time.com/2012/02/01/5-ways-young-people-can-bounce-back-from-economic-setbacks/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:15:03 +0000</pubDate>
		<dc:creator>Dan Schawbel</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Careers & Workplace]]></category>
		<category><![CDATA[Job Markets]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Job Searching]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Youth Unemployment]]></category>

		<guid isPermaLink="false">http://moneyland.time.com/?p=31631</guid>
		<description><![CDATA[The International Labor Organization estimates that around the world, there are nearly 75 million unemployed youth — a new “Lost Generation," in the words of panelists discussing the problem at the annual World Economic Forum in Davos, Switzerland, last week. As for the millions who are young, jobless, and frustrated, they want less talk, more action, and most importantly, more results.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyland.time.com&#038;blog=7993914&#038;post=31631&#038;subd=timecheapskate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyland.time.com/2012/02/01/5-ways-young-people-can-bounce-back-from-economic-setbacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<mediaCredit>Getty Images</mediaCredit>
		<media:thumbnail url="http://timecheapskate.files.wordpress.com/2012/01/yg.jpg?w=240" />
		<media:content url="http://timecheapskate.files.wordpress.com/2012/01/yg.jpg?w=240" medium="image">
			<media:title type="html">Young People</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1c5919a96ad246e5ce985d9681a05e29?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danhschawbel</media:title>
		</media:content>
	</item>
		<item>
		<title>Is It a Bad Idea to Friend Co-workers on Facebook? How About Your Boss?</title>
		<link>http://moneyland.time.com/2012/01/17/is-it-a-bad-idea-to-friend-co-workers-on-facebook-how-about-your-boss/</link>
		<comments>http://moneyland.time.com/2012/01/17/is-it-a-bad-idea-to-friend-co-workers-on-facebook-how-about-your-boss/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:00:27 +0000</pubDate>
		<dc:creator>Dan Schawbel</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Careers & Workplace]]></category>
		<category><![CDATA[Work/Life Balance]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Raises]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://moneyland.time.com/?p=30345</guid>
		<description><![CDATA[It&#8217;s nice to have a friendly work environment. But in some cases, work friends shouldn&#8217;t be Facebook friends. Why not? A status update published on a Tuesday night can easily turn into office gossip on Wednesday morning. Even worse: co-workers and managers could take you less seriously, you could be skipped over for a promotion [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyland.time.com&#038;blog=7993914&#038;post=30345&#038;subd=timecheapskate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyland.time.com/2012/01/17/is-it-a-bad-idea-to-friend-co-workers-on-facebook-how-about-your-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://timecheapskate.files.wordpress.com/2011/11/facebookpage.jpg?w=240" />
		<media:content url="http://timecheapskate.files.wordpress.com/2011/11/facebookpage.jpg?w=240" medium="image">
			<media:title type="html">Facebook</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1c5919a96ad246e5ce985d9681a05e29?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danhschawbel</media:title>
		</media:content>
	</item>
		<item>
		<title>When Is Your Twitter Account Not Your Twitter Account?</title>
		<link>http://moneyland.time.com/2012/01/04/when-is-your-twitter-account-not-your-twitter-account/</link>
		<comments>http://moneyland.time.com/2012/01/04/when-is-your-twitter-account-not-your-twitter-account/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:42:40 +0000</pubDate>
		<dc:creator>Dan Schawbel</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Careers & Workplace]]></category>
		<category><![CDATA[Work/Life Balance]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[PhoneDog]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://timecheapskate.wordpress.com/?p=29471</guid>
		<description><![CDATA[A man in California is being sued for $340,000 by his former employer. What did he do? This isn&#8217;t a case of bringing home the stapler from his cubicle. After resigning from the company, he took his Twitter followers with him—all 17,000 of them. A recently filed lawsuit, covered by the New York Times among [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyland.time.com&#038;blog=7993914&#038;post=29471&#038;subd=timecheapskate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyland.time.com/2012/01/04/when-is-your-twitter-account-not-your-twitter-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://timecheapskate.files.wordpress.com/2012/01/twitter.jpg?w=240" />
		<media:content url="http://timecheapskate.files.wordpress.com/2012/01/twitter.jpg?w=240" medium="image">
			<media:title type="html">Twitter</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1c5919a96ad246e5ce985d9681a05e29?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danhschawbel</media:title>
		</media:content>
	</item>
		<item>
		<title>The Beginning of the End of the 9-to-5 Workday?</title>
		<link>http://moneyland.time.com/2011/12/21/the-beginning-of-the-end-of-the-9-to-5-workday/</link>
		<comments>http://moneyland.time.com/2011/12/21/the-beginning-of-the-end-of-the-9-to-5-workday/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:00:14 +0000</pubDate>
		<dc:creator>Dan Schawbel</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Careers & Workplace]]></category>
		<category><![CDATA[Work/Life Balance]]></category>
		<category><![CDATA[9-to-5]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://moneyland.time.com/?p=28607</guid>
		<description><![CDATA[The traditional eight-hour workday may soon be the exception rather than the rule. New evidence shows that we&#8217;re reaching a tipping point in terms of workplace flexibility, with businesses seeing the wisdom of allowing employees — young ones especially — to work odd hours, telecommute and otherwise tweak the usual 9-to-5 grind. One of the top [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyland.time.com&#038;blog=7993914&#038;post=28607&#038;subd=timecheapskate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyland.time.com/2011/12/21/the-beginning-of-the-end-of-the-9-to-5-workday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://timecheapskate.files.wordpress.com/2011/06/78326246-e1308587813144.jpg?w=240" />
		<media:content url="http://timecheapskate.files.wordpress.com/2011/06/78326246-e1308587813144.jpg?w=240" medium="image">
			<media:title type="html">Woman with time card</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1c5919a96ad246e5ce985d9681a05e29?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danhschawbel</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Make the Most Out of Internships</title>
		<link>http://moneyland.time.com/2011/12/07/how-to-make-the-most-out-of-an-unpaid-internship/</link>
		<comments>http://moneyland.time.com/2011/12/07/how-to-make-the-most-out-of-an-unpaid-internship/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:00:47 +0000</pubDate>
		<dc:creator>Dan Schawbel</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Careers & Workplace]]></category>
		<category><![CDATA[Job Markets]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://moneyland.time.com/?p=27476</guid>
		<description><![CDATA[The evidence suggests that unpaid internships are not a good investment. But if you must take one to compete in the job market, these strategies will ensure you get the most value from it.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyland.time.com&#038;blog=7993914&#038;post=27476&#038;subd=timecheapskate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyland.time.com/2011/12/07/how-to-make-the-most-out-of-an-unpaid-internship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<mediaCredit>Getty Images</mediaCredit>
		<media:thumbnail url="http://timecheapskate.files.wordpress.com/2011/12/printerman.png?w=240" />
		<media:content url="http://timecheapskate.files.wordpress.com/2011/12/printerman.png?w=240" medium="image">
			<media:title type="html">Man in Printer</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1c5919a96ad246e5ce985d9681a05e29?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danhschawbel</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Get Your Dream Job in a Bad Economy</title>
		<link>http://moneyland.time.com/2011/11/28/how-to-get-your-dream-job-in-a-bad-economy/</link>
		<comments>http://moneyland.time.com/2011/11/28/how-to-get-your-dream-job-in-a-bad-economy/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:00:35 +0000</pubDate>
		<dc:creator>Dan Schawbel</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Careers & Workplace]]></category>
		<category><![CDATA[Economics & Policy]]></category>
		<category><![CDATA[Job Markets]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[Umemployment]]></category>

		<guid isPermaLink="false">http://moneyland.time.com/?p=26551</guid>
		<description><![CDATA[Employers are posting the most job openings in the past three years, reports the Labor Department, yet there are nearly 14 million people out of work competing for these jobs. Here are five ways to make the most out of your job search.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyland.time.com&#038;blog=7993914&#038;post=26551&#038;subd=timecheapskate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
